key specs |
Display | 7.90-inch | 8.00-inch | 7.90-inch |
Processor | Apple A8 | Qualcomm Snapdragon 615 | 1GHz one-core |
Front Camera | 1.2-megapixel | 2-megapixel | 1.2-megapixel |
Resolution | 1536x2048 pixels | 1280x800 pixels | 768x1024 pixels |
OS | iOS 9 | Android 5.0 | iOS 6 |
Storage | 16GB | 16GB | 16GB |
Rear Camera | 8-megapixel | 8-megapixel | 5-megapixel |
RAM | - | 2GB | 512MB |
Battery Capacity | - | 4000mAh | - |
general |
Brand | Apple | Asus | Apple |
Model | iPad mini 4 Wi-Fi | ZenPad 8.0 (Z380KL) | iPad mini Wi-Fi |
Release date | September 1, 2015 | June 1, 2015 | October 1, 2012 |
Dimensions (mm) | 203.20 x 134.80 x 6.10 | 209.00 x 123.00 x 8.50 | 200.00 x 134.70 x 7.20 |
Weight (g) | 298.80 | 350.00 | 308.00 |
Removable battery | No | No | No |
Colours | Silver, Gold, Space Gray | Black, White, Aurora Metallic | - |
Battery capacity (mAh) | - | 4000 | - |
SAR value | - | 0.23 | - |
display |
Screen size (inches) | 7.90 | 8.00 | 7.90 |
Touchscreen | No | No | No |
Resolution | 1536x2048 pixels | 1280x800 pixels | 768x1024 pixels |
Pixels per inch (PPI) | 326 | 189 | 163 |
hardware |
Processor | one-core | 1.4GHz octa-core | 1GHz one-core |
Processor make | Apple A8 | Qualcomm Snapdragon 615 (MSM8929) | - |
Internal storage | 16GB | 16GB | 16GB |
Expandable storage | No | Yes | No |
RAM | - | 2GB | 512MB |
Expandable storage type | - | microSD | microSD |
Expandable storage up to (GB) | - | 128 | - |
camera |
Rear camera | 8-megapixel | 8-megapixel | 5-megapixel |
Front camera | 1.2-megapixel | 2-megapixel | 1.2-megapixel |
Rear flash | No | - | - |
software |
Operating system | iOS 9 | Android 5.0 | iOS 6 |
Skin | - | Zen UI | - |
connectivity |
Wi-Fi | Yes | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | - |
GPS | No | Yes | Yes |
Bluetooth | Yes | Yes | Yes |
Bluetooth version | 4.20 | 4.00 | - |
NFC | No | No | No |
Infrared | No | No | No |
USB OTG | No | No | No |
Headphones | 3.5mm | 3.5mm | 3.5mm |
FM | No | No | No |
Wi-Fi Direct | No | No | No |
Mobile High-Definition Link (MHL) | No | No | No |
Number of SIMs | - | 1 | - |
sensors |
Compass/ Magnetometer | Yes | Yes | No |
Proximity sensor | No | Yes | No |
Accelerometer | Yes | Yes | Yes |
Ambient light sensor | Yes | Yes | Yes |
Gyroscope | Yes | No | Yes |
Barometer | Yes | No | No |
Temperature sensor | No | No | No |
ratings |
Overall NDTV Rating | - | Read Review | - |
Design Rating | - | | - |
Display Rating | - | | - |
Software Rating | - | | - |
Performance Rating | - | | - |
Battery Life Rating | - | | - |
Camera Rating | - | | - |
Value for Money Rating | - | | - |
sim 1 |
SIM Type | - | Micro-SIM | - |
GSM/CDMA | - | GSM | - |
3G | - | Yes | - |
4G/ LTE | - | Yes | - |